RAC Grower Agreement
RAC Royalty Rate Schedule
Section B Royalty Rates
Varieties in Section B are subject to Merchant Royalty Pre-Payment for Certified Seed. All Farm Saved Seed in Section B to be declared and paid to BIPO directly
| Crop | Variety | Certified Seed (rate/T) | Farm Saved Seed Area Payment (rate/ha) |
Name of Breeder or Breeder’s Agent |
Date of Declaration |
|---|---|---|---|---|---|
| Winter Wheat | RGT Grouse | £130/T plus VAT | £25/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 |
| RGT Goldfinch | £130/T plus VAT | £25/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| RGT Guardsman | £130/T plus VAT | £25/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| RGT Griffin | £130/T plus VAT | £25/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| RGT Gorgon | £130/T plus VAT | £25/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| RGT Hexton | C1 £130/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | ||
| RGT Hydra | C1 £130/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | ||
| RGT Dragon | C1 £130/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | ||
| RGT Kraken | C1 £130/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | |
| C2 £95/T plus VAT | £18/ha plus VAT | RAGT Seeds Ltd | 31-12-2026 | ||
| Nos Beast | £95/T plus VAT | £18.50/ha plus VAT | Senova | 31-12-2026 | |
| Gibson | £95/T plus VAT | £18.50/ha plus VAT | Senova | 31-12-2026 | |
| Girton | TBA | TBA | Senova | 31-12-2026 | |
| Ehogold | N/A | £21/ha plus VAT | Cope Seeds | 31-12-2026 | |
| Edelmann | N/A | £21/ha plus VAT | Cope Seeds | 31-12-2026 | |
| Sunspire | C1 £126/T plus VAT | £17.50/ha plus VAT | Elsoms | 31-12-2026 | |
| C2 £96/T plus VAT | £17.50/ha plus VAT | Elsoms | 31-12-2026 | ||
| Lucifer | C1 £126/T plus VAT | £17.50/ha plus VAT | Elsoms | 31-12-2026 | |
| C2 £96/T plus VAT | £17.50/ha plus VAT | Elsoms | 31-12-2026 | ||
| Bluebird | C1 £125/T plus VAT | £17.50/ha plus VAT | Elsoms | 31-12-2026 | |
| C2 £95/T plus VAT | £17.25/ha plus VAT | Elsoms | 31-12-2026 | ||
| Winter Barley | Organa | £95/T plus VAT | £20/ha plus VAT | Senova | 31-12-2026 |
| Paquita | £95/T plus VAT | £20/ha plus VAT | Senova | 31-12-2026 | |
| Darcie | £80/T plus VAT | £16/ha plus VAT | Senova | 31-12-2026 | |
| KWS Blis | £105/T plus VAT | £20/ha plus VAT | KWS UK | 31-12-2026 | |
| KWS Lemuris | £105/T plus VAT | £20/ha plus VAT | KWS UK | 31-12-2026 | |
| Winter Bean | Vincent | £95/T plus VAT | £24/ha plus VAT | Senova | 31-12-2026 |
| Ninja | £95/T plus VAT | £35/ha plus VAT | Senova | 31-12-2026 | |
| Winter Einkorn | Terzino | N/A | £50/ha plus VAT | Cope Seeds | 31-12-2026 |
| Winter Oats | Rannoch | £92.50/T plus VAT | £18.50/ha plus VAT | Senova | 31-12-2026 |
| Penrose | £90/T plus VAT | £18.50/ha plus VAT | Senova | 31-12-2026 | |
| Spring Pea | Marler | £95/T plus VAT | £26/ha plus VAT | Cope Seeds Ltd | 31-05-2026 |
| Gent | N/A | £26/ha plus VAT | Cope Seeds Ltd | 31-05-2026 | |
| Spring Beans | Notilus | TBA | TBA | Senova | 31-05-2026 |
| Spring Barley | Nolan | £90/T plus VAT | £17.50/ha plus VAT | Senova | 31-05-2026 |
| Spring Spelt | Wirtas | N/A | £40/ha plus VAT | Cope Seeds Ltd | 31-05-2026 |
| Spring Naked Oats | Santini | N/A | £35/ha plus VAT | Cope Seeds Ltd | 31-05-2026 |
| Spring Oats | Conway | £90/T plus VAT | £18.50/ha plus VAT | Senova | 31-05-2026 |
Section A Royalty Rates
| Crop | Variety | Area Payment | Breeder or Breeder’s Agent | Season | Date of Declaration |
|---|---|---|---|---|---|
| Winter Wheat | RGT Wolverine | £33/Ha plus VAT | RAGT Seeds Ltd | 2026 | 31-12-2026 |
| Nelson | £18.50/Ha plus VAT | Cope Seeds Ltd | 2026 | 31-12-2026 | |
| Winter Barley | Sensation | £25/Ha plus VAT | DSV UK Ltd | 2026 | 31-12-2026 |
| Winter Beans | Honey | £23/Ha plus VAT | Wherry and Sons Ltd | 2026 | 31-12-2026 |
| Winter Spelt | Zollernspetz | £51/Ha plus VAT | Elsoms | 2026 | 31-12-2026 |
| Convoitise | £50/Ha plus VAT | Cope Seeds Ltd | 2026 | 31-12-2026 | |
| Spring Peas | Genki | £30/Ha plus VAT | Dalton | 2026 | 31-12-2026 |
| Sakura | £32/Ha plus VAT | Dalton | 2026 | 31-12-2026 | |
| Greenway | £28.00/Ha plus VAT | IAR Agrii | 2026 | 31-12-2026 | |
| Mikka | £28.00/Ha plus VAT | IAR Agrii | 2026 | 31-12-2026 | |
| Octavia | £32.00/Ha plus VAT | IAR Agrii | 2026 | 31-12-2026 | |
| Reacher | £28.00/Ha plus VAT | IAR Agrii | 2026 | 31-12-2026 | |
| Akooma | £34/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 | |
| Blueman | £28/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 | |
| Bluetime | £28/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 | |
| Takayama | £34/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 | |
| Midori | £35/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 | |
| Vision | £32/Ha plus VAT | Elsoms | 2026 | 31-12-2026 | |
| Spring Beans | Victus | £31.50/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 |
| Yukon | £31.50/Ha plus VAT | NPZ UK Plant Breeding Ltd | 2026 | 31-12-2026 |